Competition Comparison
RHS | Frontpoint | ADT | Vivint | |
---|---|---|---|---|
Monthly Monitoring Rate |
$
29.
99
/mo
|
$
44.
99
/mo
|
$
49.
99
/mo
|
$
49.
99
/mo
|
24/7 Alarm monitoring | ||||
Remote Web & Mobile Access | ||||
Remote Arm/Disarm | ||||
Email & Text Alerts/Notification | ||||
Cellular Connection | ||||
Encrypted Sensors | ||||
Built-In Glass Break Sensor | ||||
Built-In Camera | ||||
Built-In Bluetooth | ||||
LTE/WiFi Dual Path | ||||
Contract Length | Month-to-month | 36 Months | 36 Months | 48 Months |
36 Month Monitoring Cost | $1,079.64 | $1,619.64 | $1,799.64 | $1,799.64 |
Savings Over Competition | $540.00 Savings | $720.00 Savings | $720.00 Savings |
**Information used for home security systems comparisons was obtained March 2016 through telephone and online research. Alarm installation & monitoring is based on fees for similar home security equipment packages.